Jun 2016 BMW 4 series 420d SE 190BHP GRAN COUPE 5DR
HEATED LEATHER+SAT NAV
- Mileage
- 38000
- Transmission
- Manual 6 speed
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Price
- £15,990
Engine Power BHP | 350 |
Engine Power KW | 261 |
Engine Power RPM | 6600 |
Engine Torque Lb/Ft | 295 |
Engine Torque NM | 400 |
Engine Torque RPM | 4600 |
Engine Torque MKG | 41 |
Fuel Consumption Urban Cold MPG | 16.1 |
Fuel Consumption Extra Urban MPG | 33.2 |
Fuel Consumption Combined MPG | 23.9 |
Maximum Speed MPH | 179 |
Acceleration MPH | False |
Acceleration KPH | 4.8 |
Fuel Tank Capacity (Litres) | 67 |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine CC | 3824 |
Engine Location | REAR MOUNTED |
Arrangement Of Cylinders | FLAT 6 |
Number Of Cylinders | 6 |
Number Of Valves Per Cylinder | 24 |
Bore | 99 |
Stroke | 82.8 |
Transmission | Manual |
Number Of Gears | 6 SPEED |
Camshaft | DOHC |
Catalytic Convertor | True |
Compression Ratio | 11:8.1 |
Engine Code | M97/01 |
Badge Power | 355 |
Badge Engine CC | 3.8 |
CO2 | 285 |
Vehicle Homologation Class | M1 |
Standard Euro Emissions | EURO 4 |
Noise Level dB(A) | 75 |
CO | 0.414 |
HC | 0.069 |
NOx | 0.058 |
HC+NOx | N |
Particles | N |
Standard manufacturers warranty - Years | 2 |
Standard manufacturers warranty - Mileage | 999999 |
Manufacturers Paintwork Guarantee - Years | 3 |
Man Corrosion Perforation Guarantee - Years | 10 |
Safety Concerns? | False |
NCAP Pedestrian - Discontinued February 09 | 9 |
NCAP Front/Side Impact - Discontinued February 09 | 9 |
Coin Series | S |
Coin Description | N |
EC Directive 1999/100/EC Applies | True |
Space Saver? | False |
Special Edition | False |
Special Order | False |
Based On ID | N |
Number Of Seats | 4 |
Length mm | 4427 |
Width mm | 1852 |
Height mm | 1300 |
Width (including mirrors) | N |
Height (including roof rails) | N |
Turning Circle - Kerb to Kerb | 10.9 |
Gross Vehicle Weight KG | 1875 |
Kerb Weight | 1475 |
Wheelbase | 2350 |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Max. Loading Weight | 400 |
Luggage Capacity (Seats Up) | 105 |
Luggage Capacity (Seats Down) | N |
Max. Roof Load | 75 |
Alloys? | True |
Tyre Size Front | 235/35 R19 |
Tyre Size Rear | 305/30 R19 |
Tyre Size Spare | N |
Wheel Type | 19" ALLOY |
Wheel Style | CARRERA S |
Description
Footnote
PROVIDED BY |
![]() |
Personalise Quote |
|
Contact
More From Autopoint
Jun 2016 BMW 4 series 420d SE 190BHP GRAN COUPE 5DR
Jul 2010 Nissan 370Z 3.7 V6 GT CONVERTIBLE
Mar 2013 MINI Coupe 2.0 Cooper S D 3dr
About Autopoint