Archived 2016 Peugeot 308 1.6 BlueHDi 120 Allure 5dr
Sold on Used Cars NI
Click
here for similar vehicles that are still for sale
Key Info | |
Trim | Allure |
Engine Size | 1560 cc |
Engine Power | 118 bhp |
Acceleration (0-62mph) | 9.7 seconds |
Top Speed | 122 mph |
Fuel Consumption - Urban | 78.5 mpg |
Fuel Consumption - Extra Urban | 94.2 mpg |
Fuel Consumption - Combined | 88.3 mpg |
Fuel Tank Capacity | 53 Litres |
Combined Range | 1029 miles |
CO2 Emissions | 84 g/km |
Insurance Group | 22A |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 221 Lb/Ft |
Engine Torque - NM | 300 NM |
Engine Power - RPM | 3500 RPM |
Engine Power - PS | 120 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 8 |
Cylinders - Bore | 75 mm |
Cylinders - Stroke | 88 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Timing Belt Interval Mileage | 112000 miles |
Timing Belt Interval Frequency - Months | 120 month |
Safety | |
NCAP Adult Occupant Protection % | 92 % |
NCAP Child Occupant Protection % | 79 % |
NCAP Pedestrian Protection % | 64 % |
NCAP Safety Assist % | 81 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4253 mm |
Width | 1804 mm |
Height | 1457 mm |
Width (including mirrors) | 2043 mm |
Turning Circle - Kerb to Kerb | 10.4 m |
Gross Vehicle Weight | 1810 kg |
Minimum Kerb Weight | 1180 kg |
Wheelbase | 2620 mm |
Max. Towing Weight - Braked | 1400 kg |
Max. Loading Weight | 630 kg |
Luggage Capacity (Seats Up) | 501 litres |
Luggage Capacity (Seats Down) | 1309 litres |
Wheels and Tyres | |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" ALLOY |
Wheel Style | DIAMOND |
Mileage
38070 Miles
Location
Portadown
Colour
Blue
Engine Size
1.6 L
Fuel Type
Diesel
Transmission
Manual
Doors
5 door
Body Style
Hatchback
CO2 Emission
84 g/km
Standard Tax
Insurance
Features
- 12v Socket
- Alarm
- Alloy Wheels
- Anti Lock Brakes
- Auto On Headlights
- Bluetooth Preparation (Phone)
- Climate Control
- Cloth Upholstery
- Cruise Control
- Curtain Airbags
- DAB Radio
- Driver Airbag
- Electronic Brake Assistance (EBA)
- Electronic Brakeforce Distribution (EBD)
- Electronic Stability Programme (ESP)
- Front Electric Windows
- Front Fog Lights
- Front Parking Sensor
- Height Adjustable Drivers Seat
- ISOFIX
- Leather Steering Wheel
- Lumbar Support
- Passenger Airbag
- Pollen Filter
- Power Assisted Steering (Power Assisted Steering)
- Rain Sensitive Wipers
- Rear Parking Sensor
- Rear View Auto Dimming Mirror
- Remote Central Locking
- Satellite Navigation
- Solid Paint
- Split Rear Seats
- Steering Column - Adjustable
- Traction Control
- USB and AUX
History Check