Archived 2018 Volvo V60 D2 [120] Business Edition Lux 5dr
Sold on Used Cars NI
Click
here for similar vehicles that are still for sale
Sold on Used Cars NI
Click here for similar vehicles that are still for saleArchived 2018 Volvo V60 D2 [120] Business Edition Lux 5dr
Sold on Used Cars NI
Click here for similar vehicles that are still for sale
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945795.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945796.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945797.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945798.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945799.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945800.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945801.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945802.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945803.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945804.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945805.1920.jpg)
![May 2018 Volvo V60 D2 [120] Business Edition Lux 5dr](https://image.usedcarsni.com/photos/000/379/945/786/379945806.1920.jpg)
Key Info | |
Trim | Business Edition Lux |
Engine Size | 1969 cc |
Engine Power | 118 bhp |
Acceleration (0-62mph) | 11.5 seconds |
Top Speed | 121 mph |
Fuel Consumption - Urban | 64.2 mpg |
Fuel Consumption - Extra Urban | 78.5 mpg |
Fuel Consumption - Combined | 72.4 mpg |
Fuel Tank Capacity | 67.5 Litres |
CO2 Emissions | 104 g/km |
Insurance Group | 22E |
Engine | |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 207 Lb/Ft |
Engine Torque - NM | 280 NM |
Engine Power - RPM | 3750 RPM |
Engine Power - PS | 120 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 82 mm |
Cylinders - Stroke | 94 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 8 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 12 months |
Key Info | |
Number of Seats | 5 |
Length | 4635 mm |
Width | 1899 mm |
Height | 1484 mm |
Width (including mirrors) | 2097 mm |
Turning Circle - Kerb to Kerb | 11.5 m |
Gross Vehicle Weight | 2170 kg |
Minimum Kerb Weight | 1575 kg |
Wheelbase | 2776 mm |
Max. Towing Weight - Braked | 1600 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 595 kg |
Luggage Capacity (Seats Up) | 557 litres |
Luggage Capacity (Seats Down) | 1241 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 215/50 R17 |
Tyre Size Rear | 215/50 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Wheel Style | RODINIA |
© Used Cars NI
This vehicle has had 3 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band: Petrol/Diesel
Vehicles with a list price of more than £40,000:
You have to pay an additional premium if you have a car with a 'list price' (the published price before any discounts) of more than £40,000.
You only have to pay this rate for 5 years (from the second time the vehicle is taxed).
Taxing For The First Time: Anyone buying a new car will pay a different rate of vehicle tax for the first licence. From the second licence onwards, the standard rate of vehicle tax will apply.
Note: The total tax cost should be checked with the seller before purchasing any vehicle.
For full information, visit: https://www.gov.uk/vehicle-tax-rate-tables
Features Expand All Collapse All
Driver Convenience
- 7" colour screen
- Active TFT Crystal Display
- Bluetooth system
- Information centre
- Intelligent driver information system (IDIS)
- Rear Park assist
- Rear parking camera
- Sensus navigation system
- Service interval indicator
- Speed limiter
- Speed sensitive steering
- Trip computer
© Used Cars NI
Entertainment
- Auxiliary input socket
- DAB Digital radio
- Remote audio controls on steering wheel
Visit Used Cars NI to the largest selection of Quality Used Cars
Exterior Features
- Adaptive brake lights
- Body colour bumpers
- Body colour door mirrors
- Elec heated + adjust door mirrors
- Electric front+rear windows
- Headlamp levelling
- Home safe and approach lighting
- LED daytime running lights
- Rain sensor windscreen wipers
- Rear spoiler
- Rear wiper
- Side marker illumination
This content was taken from Used Cars NI.
Interior Features
- Lumbar support
- 12V socket in front + rear tunnel console
- 2 coat hooks
- B Pillar ventilation
- Door sill tread plates
- Driver/front passenger seat height/lumbar adjust
- ECC electronic climate control with AQS
- Floor mats
- Footwell lights
- Forward folding front passenger seat
- Front centre armrest with storage compartment and cupholders
- Front head restraints
- Front/rear reading lights
- Height/reach adjustable steering column
- Illuminated driver/passenger vanity mirrors
- Isofix attachments on rear seats
- Leather gear knob
- Leather steering wheel
- Leather upholstery
- Load cover
- Lockable load floor
- Rear head restraints
- Ticket holder
- Versatile split folding rear seat - 40/20/40
- WHIPS - Whiplash Protection System
Visit Used Cars NI to the largest selection of Quality Used Cars
Safety
- 5 x 3 point seatbelts
- ABS+EBA
- City safety braking system
- DSTC-Dynamic Stability and Traction Control
- Dual stage Driver/Passenger Airbags
- Electronic parking brake
- Hill start assist
- Inflatable curtain
- Passenger airbag deactivate switch
- Rear seatbelt warning indicator
- Seatbelt pretensioners
- SIPS airbags
- Tyre pressure monitoring system
- Warning triangle
Visit Used Cars NI to the largest selection of Quality Used Cars
Security
- Anti theft alarm
- Immobiliser
- Inclination sensor
- Key integrated remote control central locking
- Locking wheel nuts
- Remote locking fuel filler flap
Visit Used Cars NI to the largest selection of Quality Used Cars
Technical
- Dynamic chassis
- Diesel particulate filter
This content was taken from Used Cars NI.
Description
2.0 Diesel
107K miles
Service history
2 keys
Sold with full years MOT
Electric Windows
Electric mirrors
Alloy wheels
Full black leather
Automatic lights
Bluetooth
A/C
ISOFIX
Great car with low running costs being easy to run and insure. Very clean both inside and out.
Finance available (all finance is subject to status)
£6995- Part exchange welcome
© Used Cars NI
History Check
Opening Hours
Monday Mon | 14th Jul | 9:00 AM - 5:30 PM |
Tuesday Tue | 15th Jul | 9:00 AM - 5:30 PM |
Wednesday Wed | 16th Jul | 9:00 AM - 5:30 PM |
Thursday Thu | 17th Jul | 9:00 AM - 5:30 PM |
Friday Fri | 18th Jul | 9:00 AM - 5:30 PM |
Saturday Sat | 19th Jul | 9:00 AM - 1:00 PM |
Sunday Sun | 20th Jul | Closed |