2016 BMW 2 Series 218d [150] SE 2dr Step Auto
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612515.1920.jpg)
View Gallery
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612422.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612423.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612424.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612425.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612426.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612514.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612516.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612517.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612518.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612519.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612618.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612619.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612620.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612621.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612622.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612623.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612624.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612625.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612735.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612736.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612737.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612738.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612739.1920.jpg)
![Feb 2016 BMW 2 Series 218d [150] SE 2dr Step Auto](https://image.usedcarsni.com/photos/000/378/612/366/378612740.1920.jpg)
Key Info | |
Trim | SE |
Engine Size | 1995 cc |
Engine Power | 148 bhp |
Acceleration (0-62mph) | 8.2 seconds |
Top Speed | 132 mph |
Fuel Consumption - Urban | 57.6 mpg |
Fuel Consumption - Extra Urban | 78.5 mpg |
Fuel Consumption - Combined | 68.9 mpg |
Fuel Tank Capacity | 52 Litres |
CO2 Emissions | 108 g/km |
Insurance Group | 20E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 236 Lb/Ft |
Engine Torque - NM | 320 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 150 PS |
Fuel Delivery | COMMON RAIL |
Engine Code | N47D20U1 |
Engine Layout | NORTH SOUTH |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 84 mm |
Cylinders - Stroke | 90 mm |
Compression Ratio | 16.5:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Key Info | |
Number of Seats | 4 |
Length | 4432 mm |
Width | 1774 mm |
Height | 1418 mm |
Width (including mirrors) | 1984 mm |
Turning Circle - Kerb to Kerb | 10.9 m |
Gross Vehicle Weight | 1905 kg |
Minimum Kerb Weight | 1395 kg |
Wheelbase | 2690 mm |
Max. Towing Weight - Braked | 1500 kg |
Max. Towing Weight - Unbraked | 690 kg |
Max. Loading Weight | 510 kg |
Luggage Capacity (Seats Up) | 390 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 205/50 R17 |
Tyre Size Rear | 205/50 R17 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 17" ALLOY |
Wheel Style | Y SPOKE STYLE 380 |
BMW SERVICE HISTORY.
© Used Cars NI
£10,690
Mileage
71194 Miles
Location
Ballymoney
Colour
Black
Engine Size
2.0 L
Fuel Type
Diesel
Transmission
Semi-Automatic
Doors
2 door
Seats
4
Body Style
Coupe
Owners
MOT Expiry
January 2026
CO2 Emission
108 g/km
Standard Tax
Insurance
Seller
Features Expand All
Driver Convenience
- BMW emergency call
- BMW Teleservices
- Brake pad wear indicator warning light
- Check control system
- Door/boot open warning
- Lights on warning
- Oil temperature gauge
- On board computer
- Outside temperature display
- Service interval indicator
- Speed limiter
- Stop/start button
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Entertainment
- Auxiliary point for auxiliary devices
- BMW professional radio/CD/MP3
- DAB Digital radio
This content was taken from Used Cars NI.
Exterior Features
- 2 speed adjustable intermittent wipers with wash/wipe function
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour roof mouldings
- Chrome exhaust tailpipe
- Chrome kidney grille with black vertical slats
- Door sill finishers
- Electric adjustable heated door mirrors
- Electric front windows/one touch facility
- Follow me home headlights
- Front fog lights
- Heat insulating tinted glass
- Heated windscreen washer jets
- Rain sensor including auto headlights activation
- Shark fin roof aerial
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Interior Features
- 12V sockets in front centre console and passenger footwell
- 3 spoke sports leather multi-function steering wheel
- 4 grab handles
- Anthracite Velour floor mats
- Folding storage compartment with glasses holder + coin tray
- Front cupholders x 2
- Front door storage bins
- Front head restraints
- Front sliding armrest
- Front/rear armrests within door panels
- Glovebox with lid
- ISOFIX child seat preparation+airbag deactivation
- Lashing eyelets in boot
- Leather gearknob
- Luggage compartment lighting
- Reach + rake adjustable steering column
- Rear centre armrest
- Rear coat hooks
- Storage compartment in rear centre console
- Sunvisors with vanity mirrors
- Welcome lighting
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Safety
- ABS/EBD
- Automatic Stability Control (ASC)
- CBC - (Cornering brake control)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- DSC+
- Dynamic brake control
- Dynamic Traction Control - DTC
- Front and rear curtain airbags
- Front seatbelt force limiters
- Front seatbelt pretensioner
- Front side airbags
- Hill start assist
- Tyre pressure monitoring system
- Warning triangle and first aid kit
Visit Used Cars NI to the largest selection of Quality Used Cars
Security
- Drive away door locking
- Electronic immobiliser
- Remote central locking
- Remote control Thatcham category 1 alarm
This content was taken from Used Cars NI.
Technical
- Diesel particulate filter
- Drive Performance Control
This content was taken from Used Cars NI.
Wheels
- Run flat tyres
© Used Cars NI
Description
SAT NAV,PARK SENSORS,MULTI FUNCTION STEERING WHEEL WITH HANDS FREE PHONE PREP AND CRUISE CONTROL,REAR SPOILER,FRONT SPLITTER,ALLOYS, FRONT FOGS ETC, OWN THIS BEAUTY FROM ONLY £49/WEEK.
NEW 19 INS UPGRADE ALLOYS AND TYRE PACKAGE OPTIONAL EXTRA £795
NEW 19 INS UPGRADE ALLOYS AND TYRE PACKAGE OPTIONAL EXTRA £795
© Used Cars NI
Warranty
3 months
Price
£10,690
PROVIDED BY |
|
Personalise Quote |
Credit Rating Get a FREE credit check | ||
CS: Total amount payable is £13,987.04 with a representative APR of 15.5%. See representative example. Total amount of credit £10,190.00 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 17/07/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
23rd Jul | 9:00 AM - 6:00 PM | |
24th Jul | 9:00 AM - 6:00 PM | |
25th Jul | 9:00 AM - 6:00 PM | |
26th Jul | 9:00 AM - 3:00 PM | |
27th Jul | Closed | |
28th Jul | 9:00 AM - 6:00 PM | |
29th Jul | 9:00 AM - 6:00 PM |
More From SM Motors NI
Nov 2016 Audi A3 2.0 TDI Sport 5dr S Tronic
SERVICE HISTORY.
- Mileage
- 102355
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £9,995
Jul 2019 BMW 4 Series 420d [190] Sport 2dr Auto [Business Media]
DOCUMENTED SERVICE HISTORY.
- Mileage
- 52882
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Coupe
- Doors
- 2
- Price
- £16,750
- Mileage
- 88248
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 3.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £19,995
About SM Motors NI