Archived 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic
Sold on Used Cars NI
Click
here for similar vehicles that are still for sale
Sold on Used Cars NI
Click here for similar vehicles that are still for saleArchived 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic
Sold on Used Cars NI
Click here for similar vehicles that are still for sale![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039565.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039566.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039567.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039568.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039569.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039570.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039571.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039572.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039573.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039574.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039575.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039576.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039577.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039578.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039579.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039580.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039581.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039582.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039583.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039584.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039585.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039586.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039587.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/photos/000/360/039/556/360039588.1920.jpg)
![Jul 2018 Volvo XC40 2.0 D4 [190] Inscription 5dr AWD Geartronic](https://image.usedcarsni.com/user/000/298/373/187/17429269929d8cc30a0b.jpg)
Key Info | |
Trim | Inscription |
Engine Size | 1969 cc |
Engine Power | 188 bhp |
Acceleration (0-62mph) | 7.9 seconds |
Top Speed | 130 mph |
Fuel Consumption - Urban | 49.6 mpg |
Fuel Consumption - Extra Urban | 61.4 mpg |
Fuel Consumption - Combined | 56.5 mpg |
Fuel Tank Capacity | 54 Litres |
CO2 Emissions | 131 g/km |
Insurance Group | 29E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 295 Lb/Ft |
Engine Torque - NM | 400 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 190 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 82 mm |
Cylinders - Stroke | 93 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 18000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 97 % |
NCAP Child Occupant Protection % | 87 % |
NCAP Pedestrian Protection % | 71 % |
NCAP Safety Assist % | 76 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4425 mm |
Width | 1910 mm |
Height | 1658 mm |
Width (including mirrors) | 2034 mm |
Turning Circle - Kerb to Kerb | 11.4 m |
Gross Vehicle Weight | 2250 kg |
Minimum Kerb Weight | 1698 kg |
Wheelbase | 2702 mm |
Max. Towing Weight - Braked | 2100 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 552 kg |
Luggage Capacity (Seats Up) | 586 litres |
Luggage Capacity (Seats Down) | 1336 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 235/55 R18 |
Tyre Size Rear | 235/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 18" ALLOY |
Wheel Style | 6 SPOKE |
This vehicle has had 3 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band: Petrol/Diesel
Vehicles with a list price of more than £40,000:
You have to pay an additional premium if you have a car with a 'list price' (the published price before any discounts) of more than £40,000.
You only have to pay this rate for 5 years (from the second time the vehicle is taxed).
Taxing For The First Time: Anyone buying a new car will pay a different rate of vehicle tax for the first licence. From the second licence onwards, the standard rate of vehicle tax will apply.
Note: The total tax cost should be checked with the seller before purchasing any vehicle.
For full information, visit: https://www.gov.uk/vehicle-tax-rate-tables
Features Expand All Collapse All
Driver Convenience
- 12.3" Active TFT crystal driver's instrument display
- 9" Touch screen
- Adjustable steering wheel force
- Bluetooth hands free telephone kit
- Drive mode selector
- Front park assist
- Lane keep assist with driver alert control
- Oncoming Lane Mitigation
- Power tailgate
- Sensus navigation system
- Speed limiter
- Speed sensitive steering
- Voice control system
- Volvo on call
© Used Cars NI
Entertainment
- DAB Digital radio
- Steering wheel mounted remote controls
Visit Used Cars NI to the largest selection of Quality Used Cars
Exterior Features
- Adaptive brake lights
- Auto dimming interior mirror
- Automatic headlamp levelling
- Body colour door mirrors
- Chrome window surround
- Dual exhaust pipes
- Electrically adjustable and heated door mirrors
- Embossed rear side roof pillar
- Front and rear electric windows
- Front tread plates
- High gloss black grille with chrome inserts
- Home safe and approach lighting
- LED front fog lights
- LED Headlights + Active high beam incorporating daytime running lights
- Matt silver front and rear skid plate
- Rain sensor windscreen wipers
- Rear wiper
- Roof antenna
- Roof spoiler
- Silver roof rails
- Visible VIN plate
Visit Used Cars NI to the largest selection of Quality Used Cars
Interior Features
- 12V socket in front tunnel console
- 2 zone electronic climate control with air quality system
- 3 spoke leather steering wheel with chrome trim
- 60/40 split folding rear seat
- A-pillar parking ticket holder
- Ambient lighting in door panels
- Bright metal luggage threshold
- Centre console cupholders
- Centre console storage box
- Cooled glovebox
- Courtesy lights
- Driver's lower storage shelf
- Electric memory driver's seat + door mirror memory
- Front and rear headrests
- Front door pockets
- Front footwell illumination
- Front tunnel storage net
- Front/rear reading lights
- Glovebox bag hook
- Glovebox illumination
- Height adjustable drivers seat with lumbar support
- Height/reach adjustable steering column
- High gloss centre tunnel deco
- Illuminated driver/passenger vanity mirrors
- Illuminated front cupholder
- Illuminated luggage compartment
- Illuminated tailgate
- Isofix attachments on rear seats
- Leather coloured key integrated remote
- Leather faced upholstery
- Luxury floor mats
- Multicolour theatre lights
- Orrefors Crystal Gear Lever Knob
- Pollen filter
- Rear armrest / integral cup holders / storage tray
- Underfloor stowage compartment
© Used Cars NI
Safety
- Front 3 point seatbelts
- ABS/EBD
- City safety
- Drivers knee airbag
- DSTC-Dynamic Stability and Traction Control
- Dual stage Driver/Passenger Airbags
- EBA
- Electronic parking brake with auto hold
- Fasten seatbelt reminder
- First aid kit
- Front seat side impact airbags
- Hill descent control
- Hill start assist
- Inflatable curtain
- Passenger airbag cut-off device
- Road sign information display
- Run off Road Mitigation
- Run off Road Protection
- Seatbelt pre-tensioners
- Side impact protection
- Tyre pressure monitoring system
- Warning triangle
- WHIPS whiplash protection system - front
This content was copied from UsedCarsNI.com
Security
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Fuel flap with deadlocking system
- Key integrated remote control central locking
- Locking wheel nuts
- Private locking
This content was copied from UsedCarsNI.com
Trim
- Drift wood inlays
© Used Cars NI
Description
114k miles backed with full service history, it comes complete with 2 keys and all book packs.
The Silver Dawn paintwork contrasts beautifully against the Charcol black leather interior, finished with 20inch wheels.
Specification includes
- auto led headlights
- high beam assist
- auto wipers
- sat nav
- Bluetooth audio
- memory drivers seat
- cruise control
- climate control
- Volvo app package
In fantastic condition throughout out. It comes complete with 12 months warranty for complete peace of mind.
P/X Welcome
Please note all viewings are by appointment as we may not always be on site. Flexible viewings with evening and weekend viewings available.
This content was copied from UsedCarsNI.com
History Check
Opening Hours
Tuesday Tue | 15th Jul | By Appointment |
Wednesday Wed | 16th Jul | By Appointment |
Thursday Thu | 17th Jul | By Appointment |
Friday Fri | 18th Jul | By Appointment |
Saturday Sat | 19th Jul | By Appointment |
Sunday Sun | 20th Jul | By Appointment |
Monday Mon | 21st Jul | By Appointment |
We can facilitate viewings regularly, please just call to make an appointment