Oct 2016 Iveco Daily 50-150 Cherry Picker with Versalift ETM 38-F Hoist
- Mileage
- 85184
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 3.0 L
- Body Style
- Tower Wagon
- Price
- £23,500
£24,450
Key Info | |
Engine Size | 2287 cc |
Engine Power | 136 bhp |
Top Speed | 80 mph |
Fuel Consumption - Urban | 37.7 mpg |
Fuel Consumption - Extra Urban | 56.5 mpg |
Fuel Consumption - Combined | 26.4 mpg |
Fuel Tank Capacity | 70 Litres |
Vehicle classed as a car for VED purposes? | No |
Engine | |
Fuel Type | DIESEL |
Transmission | MANUAL |
Number of Gears | 6 SPEED |
Engine Torque - Lb/Ft | 258 Lb/Ft |
Engine Torque - NM | 350 NM |
Engine Power - RPM | 3600 RPM |
Engine Power - PS | 136 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | NORTH SOUTH |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 88 mm |
Cylinders - Stroke | 94 mm |
Compression Ratio | 16.0:1 |
Vehicle Homologation Class | N1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 2 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 1 years |
Man Corrosion Perforation Guarantee - Years | 1 years |
Service Interval Mileage | 50000 miles |
Service Interval Frequency - Months | 24 months |
Timing Belt Interval Mileage | 150000 miles |
Timing Belt Interval Frequency - Months | 60 months |
Key Info | |
Overall Length | 5388 mm |
Overall Height | 2252 mm |
Overall Width | 2010 mm |
Wheelbase | 3000 mm |
Payload | 1539 kg |
Max. Towing Weight - Braked | 3500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerb Weight | 1961 kg |
Gross Vehicle Weight | 3500 kg |
Turning Circle - Kerb to Kerb | 10.6 m |
Wheels and Tyres | |
Tyre Size Front | 225/75 R16 |
Tyre Size Rear | 225/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" STEEL |
Features Expand All
Description
PROVIDED BY |
|
Personalise Quote |
Credit Rating Get a FREE credit check | ||
HP: Total amount payable is £26,056.80 with a representative APR of 8.9%. See representative example. Total amount of credit £22,000.00 |
History Check
Opening Hours
26th Jun | 8:00 AM - 7:30 PM | |
27th Jun | 8:00 AM - 5:30 PM | |
28th Jun | 9:00 AM - 1:00 PM | |
29th Jun | Closed | |
30th Jun | 8:00 AM - 7:30 PM | |
1st Jul | 8:00 AM - 7:30 PM | |
2nd Jul | 8:00 AM - 7:30 PM |
after hours telephone0044 (0)7710414544
More From Morton Commercials
Oct 2016 Iveco Daily 50-150 Cherry Picker with Versalift ETM 38-F Hoist
Apr 2023 Iveco Daily 2.3 Chassis Cab 3450 WB
Sep 2022 Iveco Daily 2.3 Chassis Cab 3000 WB