2022 Kia Picanto 1.0 1 5Dr [4 Seats]
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631317.1920.jpg)
View Gallery
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631330.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631344.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631352.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631364.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631377.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631390.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631395.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631407.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631418.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631432.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631446.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631467.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631490.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631510.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631520.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631528.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631539.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631553.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631562.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631574.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631591.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631607.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631621.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631633.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631645.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631652.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631662.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631680.1920.jpg)
![May 2022 Kia Picanto 1.0 1 5Dr [4 Seats]](https://image.usedcarsni.com/photos/000/378/631/261/378631690.1920.jpg)
Key Info | |
Trim | 1 |
Engine Size | 998 cc |
Engine Power | 66 bhp |
Acceleration (0-62mph) | 14.1 seconds |
Top Speed | 100 mph |
Fuel Consumption - Combined | 58.9 mpg |
Fuel Tank Capacity | 35 Litres |
Insurance Group | 5A |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 71 Lb/Ft |
Engine Torque - NM | 96 NM |
Engine Power - RPM | 5500 RPM |
Engine Power - PS | 67 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Code | G3LD-6D |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 71 mm |
Cylinders - Stroke | 84 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.013 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 7 years |
Standard manufacturers warranty - Mileage | 100000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 79 % |
NCAP Child Occupant Protection % | 64 % |
NCAP Pedestrian Protection % | 54 % |
NCAP Safety Assist % | 25 % |
NCAP Overall Rating - Effective February 09 | 3 % |
Key Info | |
Number of Seats | 4 |
Length | 3595 mm |
Width | 1595 mm |
Height | 1485 mm |
Gross Vehicle Weight | 1320 kg |
Minimum Kerb Weight | 974 kg |
Wheelbase | 2400 mm |
Max. Loading Weight | 346 kg |
Luggage Capacity (Seats Up) | 255 litres |
Luggage Capacity (Seats Down) | 1010 litres |
Wheels and Tyres | |
Tyre Size Front | 175/65 R14 |
Tyre Size Rear | 175/65 R14 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 14" STEEL |
3 year warranty
This content was taken from Used Cars NI.
£8,115
Mileage
44366 Miles
Location
Belfast
Colour
Silver
Engine Size
1.0 L
Fuel Type
Petrol
Transmission
Manual
Doors
5 door
Seats
4
Body Style
Hatchback
Owners
Standard Tax
Additional Tax
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- 3.8" monochrome audio display with RDS and DAB
- Emergency call service
- External temperature gauge
- Motor driven power steering
- Tachometer
- Trip computer
© Used Cars NI
Entertainment
- Bluetooth with music streaming
- Steering wheel mounted controls
- USB ports for connection of a media device
Visit Used Cars NI to the largest selection of Quality Used Cars
Exterior Features
- Automatic headlight control system
- Black grille with silver surround
- Body colour bumpers
- Day/night rear view mirror
- Daytime running lights
- Front electric windows with drivers auto up and down function
- Headlamp levelling
- Heated rear window
- High mount brake light
- Manually adjustable door mirrors
- MFR Multi - Focus Reflector headlights with black bezel
- Rain sensor
- Rear fog lights
- Rear side wing doors
- Rear wash/wipe
- Speed variable front wipers
- Tailgate
- Tinted glass
- Visible VIN plate
- Welcome and follow-me home light functionality
This content was copied from UsedCarsNI.com
Interior Features
- Leather wrapped steering wheel
- 1 x rear coat hook
- 12V power point front
- 2 seat bench in 2nd row
- 3 x passenger assist grips
- 60/40 split/folding 2nd row of seats
- All round height adjutable headrests
- Black interior door handles
- Cloth upholstery
- Cupholders in centre console
- Driver and front passenger sunvisor with vanity mirror
- Front cabin lights
- Glovebox
- ISOFIX Child seat top tethers and anchor fixings
- Luggage area light
- Luggage area parcel shelf
- Single front passenger seat
- Slide/reclining front seats
- Tilt adjustable steering wheel
This content was taken from Used Cars NI.
Safety
- 2 x 3-point rear seat belts
- ABS/EBD
- Automatic unlocking of doors in case of impact
- Dual front airbags
- Emergency stop signalling system
- ESC + BAS + VSM + HAC
- Front passenger airbag cut-off switch
- Front seatbelt pretensioners + load limiters
- Hill hold control
- Knee airbags
- Rear child proof door locks
- Seatbelt warning
- Side impact protection
- Torque vectoring brake based and straight line stability (SLS)
- Traction control
- Twin Curtain Airbags
- Twin front side airbags
- Tyre pressure monitoring system
Visit Used Cars NI to the largest selection of Quality Used Cars
Security
- Anti theft alarm
- Engine immobiliser
- Folding key
- Remote central door locking
Visit Used Cars NI to the largest selection of Quality Used Cars
Wheels
- 14" steel wheels with cover
- Tyre mobility kit
© Used Cars NI
Other
- Air Conditioning
- Anti-lock Braking System
- Extended Warranty
This content was copied from UsedCarsNI.com
Description
Plenty of space for passengers with 5 doors. Seats fold flat to give plenty of luggage space for two, or can be split to give 3 seats and extra luggage space. Economical and yet nippy in traffic
This content was taken from Used Cars NI.
Price
£8,115
£163.18
Per Month
60 month
Term
£811.50
Deposit
£147.11
Per Month
48 month
Term
£811.50
Deposit
Apply Now | Personalise Quote | |
Credit Rating Get a FREE credit check | ||
HP: Total amount payable is £10,602.30 with a representative APR of 12.9%. PCP: Total amount payable is £10,695.67 with a representative APR of 12.9%. See representative example. Total amount of credit £7,303.50 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 20/06/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
24th Jun | 9:00 AM - 5:30 PM | |
25th Jun | 9:00 AM - 5:30 PM | |
26th Jun | 9:00 AM - 8:00 PM | |
27th Jun | 9:00 AM - 5:00 PM | |
28th Jun | 9:00 AM - 3:00 PM | |
29th Jun | Closed | |
30th Jun | 9:00 AM - 5:30 PM |
More From Kia Belfast
Jan 2024 Kia Picanto 1.0 Gt-Line 5Dr [4 Seats]
2031 KIA WARRANTY
- Mileage
- 1399
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £13,839
Nov 2022 Kia Picanto 1.0 X-Line S 5Dr Auto
HEATED LEATHER SEATS
- Mileage
- 10734
- Transmission
- Automatic
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £14,999
Jan 2019 Kia Sportage 1.6 Gdi Isg 2 5Dr
2026 KIA WARRANTY
- Mileage
- 59086
- Transmission
- Manual
- Fuel Type
- Petrol
- Engine Size
- 1.6 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £11,738