2025 Isuzu D-Max 1.9 DL40 Double Cab 4x4 Auto
- Mileage
- 10
- Transmission
- Automatic
- Fuel Type
- Diesel
- Price
- £40,450
Key Info | |
Trim | SRT |
Engine Size | 6417 cc |
Engine Power | 461 bhp |
Acceleration (0-62mph) | 5 seconds |
Top Speed | 160 mph |
Fuel Consumption - Urban | 13.6 mpg |
Fuel Consumption - Extra Urban | 28 mpg |
Fuel Consumption - Combined | 20.2 mpg |
Fuel Tank Capacity | 93 Litres |
CO2 Emissions | 327 g/km |
Insurance Group | 50A |
Vehicle classed as a car for VED purposes? | 6 |
Engine | |
Fuel Type | MULTI POINT FUEL INJECTION |
Transmission | AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 460 Lb/Ft |
Engine Torque - NM | 624 NM |
Engine Power - RPM | 6250 RPM |
Engine Power - PS | 468 PS |
Engine Code | D7AHY |
Engine Layout | NORTH SOUTH |
Cylinder Layout | V8 |
Number of Cylinders | 8 |
Number of Valves | 16 |
Cylinders - Bore | 103.9 mm |
Cylinders - Stroke | 94.5 mm |
Compression Ratio | 10.9:1 |
Noise Level | 72 dB(a) |
NOx Emissions | 0.038 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 2 years |
Man Corrosion Perforation Guarantee - Years | 7 years |
Service Interval Mileage | 96 miles |
Safety | |
NCAP Overall Rating - Effective February 09 | 461 % |
NCAP Pedestrian Protection % | 6.4 % |
NCAP Safety Assist % | M1 % |
Key Info | |
Overall Length | 4846 mm |
Overall Height | 1749 mm |
Overall Width | 1954 mm |
Wheelbase | 2914 mm |
Payload | 531 kg |
Max. Towing Weight - Braked | 2949 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Roof Load | 68 kg |
Minimum Kerb Weight | 2418 kg |
Gross Vehicle Weight | 2949 kg |
Turning Circle - Kerb to Kerb | 11.6 m |
Wheels and Tyres | |
Tyre Size Front | 295/45 R20 |
Tyre Size Rear | 295/45 R20 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 20" ALLOY |
Wheel Style | BLACK VAPOUR |
© Used Cars NI
Features Expand All
© Used Cars NI
© Used Cars NI
Description
© Used Cars NI
PROVIDED BY |
![]() |
Personalise Quote |
Credit Rating Get a FREE credit check | ||
Representative example: borrowing £6,000.00 over 4 years with a representative APR of 17.8% and a deposit of £1,000.00, the amount payable would be £171.56 per month, with a total cost of credit of £2,234.88 and a total amount payable of £8,234.88. CarMoney Limited (FRN 674094) can introduce you to a limited number of finance providers based on your credit rating and will receive a commission for such introductions, either as a % of the amount borrowed or a flat fee. This does not influence the interest rate you're offered in any way. CarMoney is a broker not a lender. Carmoney Limited, Pioneer House, 2 Renshaw Place, Motherwell, ML1 4UF, Scotland. Company Number: SC467274 |
History Check
More From Pat Kirk Isuzu, Omagh
2025 Isuzu D-Max 1.9 DL40 Double Cab 4x4 Auto
2025 Isuzu D-Max 1.9 DL40 Double Cab 4x4 Auto
2025 Isuzu D-Max 1.9 V-Cross Double Cab 4x4