NEW Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395236.1920.jpg)
View Gallery
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395266.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395277.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395295.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395305.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395317.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395330.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395372.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395389.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395399.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395411.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395428.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395441.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395455.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395466.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395486.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395508.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395529.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395556.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395580.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395599.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395614.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395627.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395639.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395650.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395671.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395687.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395708.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395723.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395749.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395762.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395776.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395799.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395810.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395832.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395849.1920.jpg)
![Nov 2022 Toyota bZ4X 150Kw Pure 71.4Kwh 5Dr Auto [11Kw]](https://image.usedcarsni.com/photos/000/376/394/801/376395859.1920.jpg)
Key Info | |
Trim | Pure |
Power | 201 bhp |
Acceleration (0-62mph) | 7.5 seconds |
Top Speed | 99 mph |
Insurance Group | 35E |
Battery and Charging | |
Battery Type | Lithium-ion |
Battery Capacity | 71.4 kWh |
Combined Pure Electric Range (WLTP) | 511 km |
Battery Slow Charge Time | 1860 mins |
Battery Slow Charge (kw) | 2.3 kw |
Battery Slow Charge % | 0-100 % |
Battery Fast Charge Time | 600 mins |
Battery Fast Charge (kw) | 11 kw |
Battery Fast Charge % | 0-100 % |
Coupler/Connector Type | CCS Type 2 |
Torque - Lb/Ft | 195 Lb/Ft |
Torque - NM | 265 NM |
Power - PS | 204 PS |
Vehicle Homologation Class | M1 |
Warranty and Servicing | |
Service Interval Mileage | 10000 miles |
Service Interval Frequency - Months | 12 months |
Standard manufacturers Battery warranty - Years | 5 years |
Standard manufacturers Battery warranty - Mileage | 100000 miles |
Safety | |
NCAP Adult Occupant Protection % | 88 % |
NCAP Child Occupant Protection % | 87 % |
NCAP Pedestrian Protection % | 79 % |
NCAP Safety Assist % | 91 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4690 mm |
Width | 1860 mm |
Height | 1600 mm |
Turning Circle - Kerb to Kerb | 11.2 m |
Gross Vehicle Weight | 2465 kg |
Minimum Kerb Weight | 1910 kg |
Wheelbase | 2850 mm |
Max. Towing Weight - Braked | 750 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 555 kg |
Luggage Capacity (Seats Up) | 452 litres |
Wheels and Tyres | |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 18" ALLOY |
Wheel Style | 5 DOUBLE SPOKE |
ONSITE AND READY TO GO ASAPThis content was copied from UsedCarsNI.com
£43,069
Location
Newtownabbey
Colour
Blue
Battery Size
4 kWh
Fuel Type
Electric
Transmission
Automatic
Doors
5 door
Seats
5
Body Style
Hatchback
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- 7" Multi information screen
- Acceleration suppression at low speed
- Adaptive cruise control [ACC] switch on steering wheel
- Advanced parking assist
- Bluetooth connectivity
- Emergency driving stop system
- Emergency services call system
- Emergency steering assist
- Intelligent adaptive cruise control
- Intersection cut in traffic assist
- Intersection turn assist
- Lane departure alert with steering control
- Lane trace assist
- PAS
- Remote boot door release on key
- Reversing camera
- Smart voice assist
- Speed limiter switch on steering wheel
- Speed limiter with road sign assist
- Telephone switches on steering wheel
- Voice recognition
- Wireless smartphone integration with Apple CarPlay and Android auto
© Used Cars NI
Entertainment
- 6 speakers
- 8" Multimedia display
- DAB Digital radio
- Rear USB connector x2
- USB connector
This content was copied from UsedCarsNI.com
Exterior Features
- Auto up and down function on power windows
- Automatic headlights
- Automatic high beam
- Automatic rear flashing hazard lights
- Black lower front grille
- Body colour shark fin antenna
- Body coloured door handles
- Electric heated door mirrors
- Electrochromatic auto dimming rear view mirror
- Front Calipers
- Headlight cut-off reminder
- LED daytime running lights
- LED Headlights
- LED High mounted stop lamp
- LED Indicators
- LED rear brake lights
- LED rear combination lights
- Lower front grille shape
- Manual headlight levelling
- Memory function on door mirrors
- Power adjustable door mirrors
- Power back door
- Rain sensor
- Rear calipers
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Shark fin antenna
- Tailgate
- UV-filter on driver and front passenger windows
Visit Used Cars NI to the largest selection of Quality Used Cars
Interior Features
- 12v power outlet - front
- 2nd row rear passenger room LED light
- 3 seat bench in 2nd row
- 3 spoke leather steering wheel
- 60/40 split folding 2nd row rear seats
- Armrest on front console box
- Assist grips front
- Assist grips rear
- Black interior door handles
- Cloth upholstery
- Dual zone automatic air conditioning
- Energy saving heat pump
- Front head restraints
- Illuminated entry system
- LED centre room light
- Light on driver sun visor
- Light on passenger sun visor
- Manual telescopic steering wheel
- Manual tilt steering wheel
- Manually height adjustable front passenger seat
- Manually sliding driver seat
- Manually sliding front passenger seat
- Microphone on front personal light
- Mirror on driver sun visor
- Mirror on passenger sun visor
- Multimedia switch on steering wheel
- Power height adjustable driver seats
- Rear armrest
- Rear head restraints
- Rear passenger air vents
- Single front passenger seat
This content was copied from UsedCarsNI.com
Passive Safety
- Driver and passenger central airbags
- Driver and passenger front airbags
- Electronic parking brake with hold function
- Front seat belt reminder
- Front to front oncoming car and motorbike daytime detection
- On-off switch for passenger airbags
- Pre collision system with pedestrian, cyclist and motorbike detection
- Toyota safety sense with over the air updates
© Used Cars NI
Safety
- 3x3 point rear seatbelts
- Downhill Assist Control (DAC)
- Driver and passenger side airbags
- Hill start assist control (HAC)
- Rear passenger side airbags
- Rear seat belt reminder
- Tyre pressure warning system
This content was copied from UsedCarsNI.com
Security
- Power door locks
- Child safety door lock
- Glass breaking alarm sensors
- Immobiliser
- Intrusion sensor
- Tilt detection sensors
This content was taken from Used Cars NI.
Trim
- Black centre console
This content was copied from UsedCarsNI.com
Wheels
- Tyre repair kit
This content was copied from UsedCarsNI.com
Other
- Adaptive cruise control
- Air Conditioning
- Auto lights
- Bluetooth Connection
- Climate Control
- Collision Detection
- Compatible With Apple Carplay or Android Auto
- Keyless Entry
- Keyless Start
- Lane Departure Warning System
- Premium - Sterling silver
- Rear-facing Camera
- Touch screen display
© Used Cars NI
Description
Toyota Newtownabbey are offering a rare opportunity to own this TOYOTA BZ4X 150KW PURE 71.4KWH. This new unregistered vehicle is in stock and is offered for sale for delivery this month. Prior to you taking delivery of this vehicle it will have it's final workshop checks, undergo any software updates and pass our internal pre sale checks conducted by our manufacturer trained technicians. The Toyota bZ4X 150kW Pure 71.4kWh offers a reliable EV experience with Toyota's trusted build quality, smooth electric drive, solid 317-mile WLTP range, and advanced safety tech—all at a competitive price for a practical, future-ready SUV. Standard features on this car include Reversing Camera, Apple Carplay & Android Auto, Remote Climate control to help with preheating, . Every Approved used & nearly new car we retail has passed numerous checks and tests, to give you peace of mind when you buy. The servicing and vehicle history is confirmed independently in full which includes, * Verification that it has never been written-off or stolen, * Status on scheduled maintenance and MOT tests, * Thorough & accurate Multi-point inspections expertly carried out by one of our fully trained technicians. Charles Hurst has been serving Northern Ireland for over 100 years. We’re an authorized representative for a wide range of award-winning car manufacturers, providing you with an unparalleled choice of quality and approved used cars, currently for sale. Our exceptional standards ensure you receive the best possible service when you purchase with us, ensuring peace of mind when you drive away with your new vehicle. At Charles Hurst, we care about our customers and want to ensure that the price you see is the price you pay. Our Transparent pricing policy simply means, honest, straightforward pricing offering our vehicles at the best price possible; ensuring no haggling or hassle for you
This content was copied from UsedCarsNI.com
This content was copied from UsedCarsNI.com
Price
£43,069
£866.06
Per Month
60 month
Term
£4,306.90
Deposit
£837.50
Per Month
49 month
Term
£4,306.90
Deposit
Apply Now | Personalise Quote | |
Credit Rating Get a FREE credit check | ||
HP: Total amount payable is £56,270.50 with a representative APR of 12.9%. PCP: Total amount payable is £56,116.90 with a representative APR of 12.9%. See representative example. Total amount of credit £38,762.10 |
History Check
Write-Off
Unknown
Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
More From Toyota Newtownabbey
NEW Toyota Corolla 1.8 Hybrid Excel 5Dr Cvt [Panoramic Roof]
NEW COROLLA EXCEL TOURING
- Transmission
- Automatic
- Fuel Type
- Hybrid
- Body Style
- Estate
- Doors
- 5
- Price
- £37,570
Jan 2023 Toyota RAV4 2.5 Phev Dynamic 5Dr Cvt
Full Toyota Service History
- Mileage
- 21000
- Transmission
- Automatic
- Fuel Type
- Hybrid Electric
- Engine Size
- 2.5 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £34,289
Sep 2022 Toyota RAV4 2.5 Vvt-I Hybrid Excel 5Dr Cvt
FULL TOYOTA SERVICE HISTORY
- Mileage
- 25905
- Transmission
- Automatic
- Fuel Type
- Hybrid
- Engine Size
- 2.5 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £28,359