2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058754.1920.jpg)
View Gallery
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058759.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058763.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058768.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058772.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058777.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058780.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058784.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058789.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058792.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058796.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058802.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058809.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058812.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058818.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058822.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058828.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058833.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058836.1920.jpg)
![Mar 2017 Citroen C4 Cactus 1.2 PureTech [82] Flair 5dr](https://image.usedcarsni.com/photos/000/375/889/012/380058841.1920.jpg)
Key Info | |
Trim | Flair |
Engine Size | 1199 cc |
Engine Power | 81 bhp |
Acceleration (0-62mph) | 12.9 seconds |
Top Speed | 106 mph |
Fuel Consumption - Urban | 50.4 mpg |
Fuel Consumption - Extra Urban | 70.6 mpg |
Fuel Consumption - Combined | 61.4 mpg |
Fuel Tank Capacity | 50 Litres |
Insurance Group | 10E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 87 Lb/Ft |
Engine Torque - NM | 118 NM |
Engine Power - RPM | 5750 RPM |
Engine Power - PS | 82 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 77 mm |
Cylinders - Stroke | 85 mm |
Camshaft | DOHC |
Noise Level | 73.4 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.026 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 82 % |
NCAP Child Occupant Protection % | 79 % |
NCAP Pedestrian Protection % | 80 % |
NCAP Safety Assist % | 56 % |
NCAP Overall Rating - Effective February 09 | 4 % |
Key Info | |
Number of Seats | 5 |
Length | 4157 mm |
Width | 1729 mm |
Height | 1480 mm |
Width (including mirrors) | 1946 mm |
Height (including roof rails) | 1530 mm |
Turning Circle - Kerb to Kerb | 10.9 m |
Gross Vehicle Weight | 1500 kg |
Minimum Kerb Weight | 965 kg |
Wheelbase | 2595 mm |
Max. Towing Weight - Braked | 720 kg |
Max. Towing Weight - Unbraked | 520 kg |
Max. Loading Weight | 535 kg |
Luggage Capacity (Seats Up) | 358 litres |
Luggage Capacity (Seats Down) | 1170 litres |
Max. Roof Load | 80 kg |
Wheels and Tyres | |
Tyre Size Front | 205/50 R17 |
Tyre Size Rear | 205/50 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 17" ALLOY |
Wheel Style | CROSS |
NOW IN STOCK/ SAMPLE PICS SHOWNVisit UsedCarsNI.com for the largest selection of cars in Northern Ireland
£5,950
Mileage
87000 Miles
Location
Kells - Ballymena
Colour
Black
Engine Size
1.2 L
Fuel Type
Petrol
Transmission
MANUAL
Doors
5 door
Seats
5
Body Style
Sport utility vehicle
Owners
Standard Tax
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- 7" touch screen
- Bluetooth Handsfree Phone Connection
- Cruise control + speed limiter
- Exterior temperature gauge with frost alarm
- Gear selection indicator
- Rear parking sensor
- Reversing camera
- Satellite navigation system
- Variable PAS
This content was taken from Used Cars NI.
Entertainment
- 6 speakers
- Arkamys digital amplifier
- Auxiliary input socket
- Bluetooth audio streaming
- DAB Digital radio
- RDS radio with MP3 player
- Steering wheel mounted controls
- USB socket
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Exterior Features
- Automatic lights and wipers
- Body colour door handles
- Body coloured bumpers
- Cornering front fog lights
- Dark tinted rear windows
- Electric adjustable heated door mirrors
- Electric front windows
- Hinged rear windows
- LED daytime running lights
- Rear wiper
This content was taken from Used Cars NI.
Interior Features
- 1/3 to 2/3 split folding rear seats
- 12V socket
- 3 rear headrests
- Automatic air conditioning
- Cup Holder
- Dashboard storage
- Driver's footrest
- Driver/passenger sunvisors and vanity mirrors
- Front courtesy lights
- Front door pockets
- Front head restraints
- Front reading lights
- Height adjustable driver's seat
- Isofix system on outer rear seats
- Load lashing points
- Reach + rake adjustable steering column
- Rear coat hooks
- Rear parcel shelf
- Rear storage pockets
- Two tone leather steering wheel
This content was taken from Used Cars NI.
Safety
- 3x3 point rear seatbelts
- ABS + EBD + EBA
- Curtain airbags
- Driver/Front Passenger airbags
- Electric child locks
- ESP
- Front seatbelt pretensioners with force limiters
- Front side airbags
- Height adjustable front seatbelts
- Passenger airbag deactivate switch
- Seatbelt warning lamp
- Tyre pressure monitor
© Used Cars NI
Security
- Deadlocks
- Locking wheel nuts
- Remote central locking
- Transponder immobiliser
Visit Used Cars NI to the largest selection of Quality Used Cars
Wheels
- Space saver spare wheel
© Used Cars NI
Description
Introducing the Citroen C4 Cactus, a sleek and stylish choice for those who appreciate both form and function. This particular model, finished in a striking Black colour, exudes sophistication and modernity. With its 1.2 PureTech engine, the Citroen C4 Cactus offers a smooth and efficient driving experience, perfect for both city streets and long journeys. The Flair trim level ensures that you'll enjoy a host of premium features, from advanced technology to luxurious touches throughout the interior. Despite having had 3 owners, this Citroen C4 Cactus has been well-maintained and is ready to impress its next owner. Don't miss out on the opportunity to drive away in this exceptional vehicle that combines practicality with style. Visit us today to experience the Citroen C4 Cactus for yourself
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Price
£5,950
PROVIDED BY |
|
Personalise Quote |
Credit Rating Get a FREE credit check | ||
HP: Total amount payable is £7,571.00 with a representative APR of 12.9%. See representative example. Total amount of credit £4,760.00 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 02/07/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
3rd Jul | 9:00 AM - 5:30 PM | |
4th Jul | 9:00 AM - 5:30 PM | |
5th Jul | 9:30 AM - 1:30 PM | |
6th Jul | Closed | |
7th Jul | 9:00 AM - 5:30 PM | |
8th Jul | 9:00 AM - 5:30 PM | |
9th Jul | 9:00 AM - 5:30 PM |
Evenings by appointment
More From www.familycarsni.com
2015 Citroen C4 Cactus 1.2 PureTech [82] Feel 5dr
NOW IN STOCK SAMPLE PICS SHOWN
- Mileage
- 58000
- Transmission
- MANUAL
- Fuel Type
- Petrol
- Engine Size
- 1.2 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £5,950
2018 Citroen C4 Cactus 1.2 PureTech [82] Feel Edition 5dr
NOW IN STOCK/ NEW PICS COMING
- Mileage
- 62500
- Transmission
- MANUAL
- Fuel Type
- Petrol
- Engine Size
- 1.2 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £7,495
2015 Ford Focus 1.0 EcoBoost 125 Zetec S 5dr
IN STOCK / BLUETOOTH MEDIA
- Mileage
- 73000
- Transmission
- MANUAL
- Fuel Type
- Petrol
- Engine Size
- 1.0 L
- Body Style
- Hatchback
- Doors
- 5
- Price
- £5,950
£6,950
About www.familycarsni.com
OPENING HOURS:
Monday 9-5.30
Tuesday 9-5.30
Wednesday 9-5.30
Thursday 9-5:30
Friday 9-5:30
Saturday 9:30-1:30
Monday 9-5.30
Tuesday 9-5.30
Wednesday 9-5.30
Thursday 9-5:30
Friday 9-5:30
Saturday 9:30-1:30