Feb 2015 Renault Captur 1.5 dCi 90 Dynamique MediaNav Energy 5dr
- Mileage
- 97000
- Transmission
- Manual
- Fuel Type
- Diesel
- Engine Size
- 1.5 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £4,500
Key Info | |
Trim | Zetec Edition |
Engine Size | 999 cc |
Engine Power | 99 bhp |
Acceleration (0-62mph) | 12.5 seconds |
Top Speed | 115 mph |
Fuel Consumption - Urban | 49.6 mpg |
Fuel Consumption - Extra Urban | 72.4 mpg |
Fuel Consumption - Combined | 61.4 mpg |
Fuel Tank Capacity | 55 Litres |
CO2 Emissions | 105 g/km |
Insurance Group | 11E |
Engine | |
Transmission | MANUAL |
Number of Gears | 5 SPEED |
Engine Torque - Lb/Ft | 125 Lb/Ft |
Engine Torque - NM | 170 NM |
Engine Power - RPM | 6000 RPM |
Engine Power - PS | 101 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Layout | FRONT TRANSVERSE |
Cylinder Layout | IN-LINE |
Number of Cylinders | 3 |
Number of Valves | 12 |
Cylinders - Bore | 71.9 mm |
Cylinders - Stroke | 82 mm |
Compression Ratio | 10.0:1 |
Camshaft | DOHC |
Noise Level | 66 dB(a) |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.03 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | 60000 miles |
Manufacturers Paintwork Guarantee - Years | 1 years |
Man Corrosion Perforation Guarantee - Years | 12 years |
Service Interval Mileage | 12500 miles |
Service Interval Frequency - Months | 12 months |
Timing Belt Interval Mileage | 150000 miles |
Timing Belt Interval Frequency - Months | 120 month |
Safety | |
NCAP Adult Occupant Protection % | 92 % |
NCAP Child Occupant Protection % | 82 % |
NCAP Pedestrian Protection % | 72 % |
NCAP Safety Assist % | 71 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4358 mm |
Width | 1823 mm |
Height | 1484 mm |
Width (including mirrors) | 2010 mm |
Turning Circle - Kerb to Kerb | 11 m |
Gross Vehicle Weight | 1900 kg |
Minimum Kerb Weight | 1276 kg |
Wheelbase | 2648 mm |
Max. Towing Weight - Braked | 1000 kg |
Max. Towing Weight - Unbraked | 635 kg |
Max. Loading Weight | 624 kg |
Luggage Capacity (Seats Up) | 316 litres |
Luggage Capacity (Seats Down) | 1215 litres |
Max. Roof Load | 75 kg |
Wheels and Tyres | |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" ALLOY |
Features Expand All
© Used Cars NI
Description
PROVIDED BY |
![]() |
Personalise Quote |
Credit Rating Get a FREE credit check | ||
Representative example: borrowing £6,000.00 over 4 years with a representative APR of 17.8% and a deposit of £1,000.00, the amount payable would be £171.56 per month, with a total cost of credit of £2,234.88 and a total amount payable of £8,234.88. CarMoney Limited (FRN 674094) can introduce you to a limited number of finance providers based on your credit rating and will receive a commission for such introductions, either as a % of the amount borrowed or a flat fee. This does not influence the interest rate you're offered in any way. CarMoney is a broker not a lender. Carmoney Limited, Pioneer House, 2 Renshaw Place, Motherwell, ML1 4UF, Scotland. Company Number: SC467274 |
History Check
More From RACHALL MOTORS
Feb 2015 Renault Captur 1.5 dCi 90 Dynamique MediaNav Energy 5dr
Jan 2014 Citroen C4 Picasso 1.6 e-HDi 115 Airdream Exclusive+ 5dr
Jun 2015 Ford Fiesta 1.0 EcoBoost 140 Zetec S Black 3dr