Mar 2017 Land Rover Range Rover Sport 3.0 SDV6 [306] HSE 5dr Auto
- Mileage
- 73000
- Transmission
- Semi-Automatic
- Fuel Type
- Diesel
- Engine Size
- 3.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £17,495
Key Info | |
Trim | Vogue SE |
Engine Size | 2993 cc |
Engine Power | 255 bhp |
Acceleration (0-62mph) | 7.4 seconds |
Top Speed | 130 mph |
Fuel Consumption - Urban | 36.2 mpg |
Fuel Consumption - Extra Urban | 44.1 mpg |
Fuel Consumption - Combined | 40.9 mpg |
Fuel Tank Capacity | 86 Litres |
CO2 Emissions | 182 g/km |
Insurance Group | 46E |
Engine | |
Transmission | AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 443 Lb/Ft |
Engine Torque - NM | 600 NM |
Engine Power - RPM | 3750 RPM |
Engine Power - PS | 258 PS |
Fuel Delivery | TURBO DIRECT INJECTION |
Engine Code | QTBV |
Engine Layout | NORTH SOUTH |
Cylinder Layout | V6 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Cylinders - Bore | 84 mm |
Cylinders - Stroke | 90 mm |
Compression Ratio | 16.0:1 |
Camshaft | DOHC |
Noise Level | 70 dB(a) |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Manufacturers Paintwork Guarantee - Years | 3 years |
Man Corrosion Perforation Guarantee - Years | 6 years |
Service Interval Mileage | 16000 miles |
Service Interval Frequency - Months | 12 months |
Safety | |
NCAP Adult Occupant Protection % | 91 % |
NCAP Child Occupant Protection % | 84 % |
NCAP Pedestrian Protection % | 63 % |
NCAP Safety Assist % | 86 % |
NCAP Overall Rating - Effective February 09 | 5 % |
Key Info | |
Number of Seats | 5 |
Length | 4999 mm |
Width | 1983 mm |
Height | 1835 mm |
Width (including mirrors) | 2220 mm |
Turning Circle - Kerb to Kerb | 12.1 m |
Gross Vehicle Weight | 3050 kg |
Minimum Kerb Weight | 2205 kg |
Wheelbase | 2922 mm |
Max. Towing Weight - Braked | 3500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 845 kg |
Luggage Capacity (Seats Up) | 909 litres |
Luggage Capacity (Seats Down) | 2030 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Front | 275/45 R21 |
Tyre Size Rear | 275/45 R21 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 21" ALLOY |
Wheel Style | 10 SPOKE |
Features Expand All
© Used Cars NI
© Used Cars NI
Description
PROVIDED BY |
![]() |
Personalise Quote |
Credit Rating Get a FREE credit check | ||
Representative example: borrowing £6,000.00 over 4 years with a representative APR of 17.8% and a deposit of £1,000.00, the amount payable would be £171.56 per month, with a total cost of credit of £2,234.88 and a total amount payable of £8,234.88. CarMoney Limited (FRN 674094) can introduce you to a limited number of finance providers based on your credit rating and will receive a commission for such introductions, either as a % of the amount borrowed or a flat fee. This does not influence the interest rate you're offered in any way. CarMoney is a broker not a lender. Carmoney Limited, Pioneer House, 2 Renshaw Place, Motherwell, ML1 4UF, Scotland. Company Number: SC467274 |
History Check
More From Trade Cars Moy
Mar 2017 Land Rover Range Rover Sport 3.0 SDV6 [306] HSE 5dr Auto
Sep 2016 Nissan X-Trail 1.6 dCi N-Tec 5dr [7 Seat]
Sep 2019 Toyota Hilux Invincible X Ltd Ed D/Cab P/Up 2.4 D-4D Auto 3.5t