2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]
View Gallery
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402613.1920.jpg)
View Gallery
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402621.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402630.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402635.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402642.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402650.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402656.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402666.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402690.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402699.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402710.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402719.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402732.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402747.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402757.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402771.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402777.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402788.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402806.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402821.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402833.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402850.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402858.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402867.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402873.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402879.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402883.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402886.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402891.1920.jpg)
![Jul 2020 Land Rover Defender 2.0 D240 HSE 110 5dr Auto [7 Seat]](https://image.usedcarsni.com/photos/000/367/398/105/370402894.1920.jpg)
Key Info | |
Trim | HSE 110 [7 Seat] |
Engine Size | 1999 cc |
Engine Power | 237 bhp |
Acceleration (0-62mph) | 9.1 seconds |
Top Speed | 117 mph |
Fuel Consumption - Combined | 31.4 mpg |
Fuel Tank Capacity | 85 Litres |
Insurance Group | 39E |
Engine | |
Transmission | AUTO |
Number of Gears | 8 SPEED |
Engine Torque - Lb/Ft | 317 Lb/Ft |
Engine Torque - NM | 430 NM |
Engine Power - RPM | 4000 RPM |
Engine Power - PS | 241 PS |
Fuel Delivery | COMMON RAIL |
Engine Layout | NORTH SOUTH |
Cylinder Layout | IN-LINE |
Number of Cylinders | 4 |
Number of Valves | 16 |
Cylinders - Bore | 83 mm |
Cylinders - Stroke | 92.4 mm |
Compression Ratio | 15.5:1 |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
Standard Euro Emissions ( 1-6) | EURO 6 |
AdBlue | Yes |
Warranty and Servicing | |
Service Interval Mileage | 21000 miles |
Service Interval Frequency - Months | 24 months |
Key Info | |
Number of Seats | 7 |
Length | 5018 mm |
Width | 2008 mm |
Height | 1967 mm |
Width (including mirrors) | 2105 mm |
Turning Circle - Kerb to Kerb | 12.8 m |
Gross Vehicle Weight | 3215 kg |
Minimum Kerb Weight | 2305 kg |
Wheelbase | 3022 mm |
Max. Towing Weight - Braked | 3500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Max. Loading Weight | 910 kg |
Luggage Capacity (Seats Up) | 160 litres |
Luggage Capacity (Seats Down) | 1826 litres |
Max. Roof Load | 100 kg |
Wheels and Tyres | |
Tyre Size Spare | FULL SIZE |
Wheel Type | 20" ALLOY |
Wheel Style | 5 SPLIT SPOKE STYLE 5095 |
22' ALLOYS 7 SEATS AIR SUSPENSION DETACH TOW BAR
This content was taken from Used Cars NI.
£43,990
Mileage
57800 Miles
Location
Dungannon
Colour
Silver
Engine Size
2.0 L
Fuel Type
Diesel
Transmission
Automatic
Doors
5 door
Seats
7
Body Style
Sport utility vehicle
Owners
Standard Tax
Additional Tax
Insurance
Seller
Dealer Rating
Features Expand All
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth system
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Lane keep assist
- PAS
- Pivi Pro
- Rear collision monitor
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
This content was copied from UsedCarsNI.com
Entertainment
- DAB Radio (Digital Audio Broadcasting)
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Exterior Features
- Automatic headlight levelling
- Automatic headlights
- ClearSight interior rear view mirror
- Front fog lights
- Heated windscreen
- LED tail lights
- Matrix LED headlights with signature DRL
- Power fold, auto-dimming, heated door mirrors with memory and approach lights
- Puddle lights
- Rain sensing windscreen wipers
- Signature graphic
- Sliding panoramic roof
- Standard tread plates
This content was copied from UsedCarsNI.com
Interior Features
- 14 way heated and cooled electric adjustable memory front seats with 4 way manual headrests
- Air quality sensor
- Cabin air ionisation
- Carpet mats
- Clear exit monitor
- Click and go integrated base unit
- Electric reach + rake adjustable steering column
- Front passenger isofix child seat attachment
- Heated steering wheel
- Leather gearshift
- Leather steering wheel
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear isofix
- Sunvisors with illuminated vanity mirrors
- Three-zone Climate Control with Rear Cooling Assist
- Twin front cupholders with cover
- Windsor leather upholstery
Visit Used Cars NI to the largest selection of Quality Used Cars
Packs
- Online pack - Defender with data plan
© Used Cars NI
Safety
- 7 three point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
This content was copied from UsedCarsNI.com
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry and go
- Locking wheel nuts
- Remote locking
© Used Cars NI
Technical
- Adaptive dynamics
- Electronic air suspension
This content was taken from Used Cars NI.
Trim
- Extended leather upgrade
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Other
- 3D Surround Camera
- 10in Touchscreen
- 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests
- 20in Alloy Wheels - Style 5095 - 5 Split-Spoke - Gloss Dark Grey with Contrast Diamond Turned Finish
- 20in Full Size Spare Wheel
- 40-20-40 Folding Rear Seats with Centre Armrest
- ACC - Adaptive Cruise Control
- Airbags - Driver
- Airbags - Front Passenger
- All Season Tyres
- Anti-lock Braking System - Anti Lock Braking System
- Automatic Headlights and Rain Sensing Wipers
- Cabin Lighting
- Centre Console with Armrest
- Core Exterior Pack
- Cross Car Beam in Light Grey Powder Coat Brushed Finish
- D240 Badge
- DAB - Digital Audio Broadcast
- Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
- Electrically Adjustable Steering Column
- Front Passenger Seat ISOFIX
- HSE Badge
- Headlining - Light Oyster Morzine
- Keyless Entry
- LESS CE Device Charging
- LESS Roof Rack or Rails
- Meridian Sound System
- Non Smokers Pack
- Online Pack with Data Plan
- Power Assisted Steering
- Remote
- Signature Graphic - with Interior Storage
- Standard Treadplates
- Sun Visors - Illuminated Vanity Mirrors
- TPMS - Tyre Pressure Monitoring System
- TVBB - Torque Vectoring by Braking
- Terrain Response
- Traffic Sign Recognition and Adaptive Speed Limiter
- Twin-speed Transfer Box
- Twin Front Cupholders
- Two-Zone Climate Control
- Windows - Electric Front
Visit UsedCarsNI.com for the largest selection of cars in Northern Ireland
Description
Stunning July 2020 Land Rover Defender 110 SD4 HSE 7 Seat Auto 4WD 240 PS, finished in Rhodium Silver with Obsidian Black roof & mirrors.Just 58230 miles with; full service history, blemish-free paintwork and spotless non-smoked-in interior - protected from new with factory-fitted mats and mudflaps.Features include: 22' Unmarked Gloss Black Alloy Wheels, LED Running Lights & Headlights, LED Front Fog Lights & Rear Lights, Park Assist with 360 Cameras, Power-folding Door Mirrors, Panoramic Opening Sunroof, Keyless Entry, Privacy Glass, Rear Spoiler, Factory Detachable Tow Bar, Heated Leather Memory Seats, Leather Centre Arm Rests, Leather Heated Steering Wheel, Air Suspension, Dual Climate Control, Cruise Control, Driving Mode Options, Touch-screen Infotainment Centre, Satellite Navigation, DAB Radio, Bluetooth, Apple CarPlay/Android Auto, Traffic Sign Recognition, Front Assist, Lane Keep Assist, Digital Dash, Meridian Surround Sound System, Automatic Lights & Wipers, and much more.Saltmarine are a family business, with our motto being: Saltmarine Cares. We are situated 20 minutes from Sprucefield at Junction 14 on the M1 motorway (the turnoff before Dungannon)
This content was taken from Used Cars NI.
Approval Scheme
Warranty
Minimum 6 months
Price
£43,990
£875.62
Per Month
60 month
Term
£4,399.00
Deposit
£722.86
Per Month
49 month
Term
£4,399.00
Deposit
PROVIDED BY |
|
Personalise Quote |
Credit Rating Get a FREE credit check | ||
CS: Total amount payable is £56,936.20 with a representative APR of 12.4%. PCP: Total amount payable is £58,455.03 with a representative APR of 12.4%. See representative example. Total amount of credit £39,591.00 |
History Check
Write-Off
Clear
Full History
Three point vehicle history last checked 22/05/25. Buyers should get the full check and confirm the vehicle's history with the seller before purchasing.
SUPPLIED BY
Opening Hours
25th May | Closed | |
26th May | 9:00 AM - 5:30 PM | |
27th May | 9:00 AM - 5:30 PM | |
28th May | 9:00 AM - 5:30 PM | |
29th May | 9:00 AM - 8:00 PM | |
30th May | 9:00 AM - 5:30 PM | |
31st May | 9:00 AM - 1:00 PM |
More From Saltmarine Used Car Centre
Dec 2019 Audi Q7 SQ7 TDI Quattro Vorsprung 5dr Tiptronic
22' ALLOYS PAN SUNROOF HEATED LEATHER HUD
- Mileage
- 69000
- Transmission
- Automatic
- Fuel Type
- Diesel
- Engine Size
- 4.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £48,990
Jul 2022 Mercedes-Benz GLC 220d 4Matic AMG Line Premium 5dr 9G-Tronic
20' ALLOYS HEATED LEATHER P/ GLASS S/ STEPS FULL MERC SERV HIS
- Mileage
- 39883
- Transmission
- Automatic
- Fuel Type
- Diesel
- Engine Size
- 2.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £34,990
Oct 2019 Volvo XC90 2.0 B5D [235] R DESIGN Pro 5dr AWD Geartronic
22' ALLOYS PAN SUNROOF 360 CAMERAS H/ SEATS
- Mileage
- 55703
- Transmission
- Automatic
- Fuel Type
- Diesel Hybrid
- Engine Size
- 2.0 L
- Body Style
- Sport utility vehicle
- Doors
- 5
- Price
- £32,590
About Saltmarine Used Car Centre